All Diagnostic Tests
Explore our complete range of pathology and diagnostic tests performed at our NABL accredited laboratory with accurate and timely reporting.
BLOOD & HEMATOLOGY TESTS
| Test Name | Price |
|---|---|
| Complete Blood Count (CBC) | ₹350 |
| Hemoglobin (Hb) | ₹150 |
| Platelet Count | ₹150 |
| Peripheral Smear Examination | ₹250 |
| ESR (Erythrocyte Sedimentation Rate) | ₹150 |
| Absolute Eosinophil Count (AEC) | ₹150 |
| PCV / Hematocrit | ₹150 |
| Reticulocyte Count | ₹300 |
| Prothrombin Time (PT/INR) | ₹400 |
| APTT | ₹500 |
| Blood Group | ₹150 |
| Liver Function Test | ₹700 |
| Kidney Function Test | ₹700 |
| Lipid Profile | ₹700 |
| Torch Profile | ₹2200 |
| Torch IgG | ₹1150 |
| Torch IgM | ₹1150 |
| Rubella IGG | ₹550 |
| Rubella IGM | ₹550 |
| LH | ₹500 |
| FSH | ₹500 |
| PROLACTIN | ₹500 |
| TESTOSTERONE - TOTAL | ₹800 |
| TESTOSTERONE - FREE | ₹1200 |
| S PSA | ₹800 |
| HB VARRIANT- HPLC | ₹1150 |
| HOMOCYSTINE | ₹1200 |
| BLOOD SUGAR RANDOM | ₹90 |
| BLOOD SUGAR FASTING | ₹90 |
| BLOOD SUGAR PP | ₹90 |
| GLYCOSYLATED HEMOGLOBIN (HBA1C) | ₹500 |
| C-REACTIVE PROTIEN (CRP) | ₹450 |
| RHEUMATOID FACTOR | ₹450 |
| THYROID PROFILE(T3T4TSH) | ₹600 |
| FREE THYROID PROFILE (FT3FT4,TSH) | ₹800 |
| ESTRADIOL (E2) | ₹700 |
| ANTI MULLERIAN HORMON (AMH) | ₹1850 |
| PARA THYROID HORMONE (PTH) | ₹1400 |
| THYROGLOBULIN (TG) | ₹1200 |
| ANTI CCP | ₹1650 |
| ANA BY IFA | ₹1500 |
| VITAMIN D | ₹1200 |
| VITAMIN 12 | ₹800 |
| VITAMIN PROFILE | ₹1500 |
| TOTAL IGE | ₹700 |
| BETA HCG | ₹700 |
| QUANTIFERON -TB GOLD | ₹2800 |
| TYPHIDOT IGM/IGG | ₹500 |
| MALARIA ANTIGEN | ₹500 |
| DENGUE NS1, | ₹600 |
| ANTI HCV AB (ELISA) | ₹1000 |
| ANTI HIV 1 & 2 (ELISA) | ₹600 |
| DOUBLE MARKER | ₹2200 |
| TRIPLE MARKER | ₹2400 |
| QUAD MARKER | ₹2800 |
| COMPRENSIVE ALLERGY PANEL | ₹6500 |
| TROPONIN I | ₹1800 |
| VIRAL MARKER - ELISA (HBsAG,HIV 1 & 2,Anti HCV Ab) | ₹1800 |
| S. INSULIN LEVEL | ₹800 |
DIABETES & METABOLIC
| Test Name | Price |
|---|---|
| Blood Sugar Fasting | ₹90 |
| Blood Sugar Post Prandial (PP) | ₹90 |
| Random Blood Sugar | ₹90 |
| HbA1c | ₹500 |
| Glucose Tolerance Test (GTT) | ₹100 |
| Insulin (Fasting) | ₹800 |
| Insulin (PP) | ₹800 |
| C-Peptide | ₹1200 |
THYROID TEST
| Test Name | Price |
|---|---|
| T3 (Triiodothyronine) | ₹250 |
| T4 (Thyroxine) | ₹250 |
| TSH | ₹300 |
| Free T3 | ₹300 |
| Free T4 | ₹300 |
| Thyroid Profile (T3, T4, TSH) | ₹600 |
| Anti-TPO Antibody | ₹1500 |
| Anti-Thyroglobulin | ₹1200 |
| Free Thyroid Profile | ₹800 |
LIVER FUNCTION TESTS (LFT)
| Test Name | Price |
|---|---|
| Liver Function Test (LFT) | ₹700 |
| SGOT (AST) | ₹150 |
| SGPT (ALT) | ₹150 |
| Alkaline Phosphatase | ₹150 |
| Bilirubin Total | ₹150 |
| Bilirubin Direct | ₹150 |
| Total Protein | ₹150 |
| Albumin | ₹150 |
| Globulin | ₹150 |
| A/G Ratio | ₹150 |
KIDNEY FUNCTION TESTS (KFT)
| Test Name | Price |
|---|---|
| Kidney Function Test (KFT) | ₹700 |
| Urea | ₹150 |
| Creatinine | ₹150 |
| Uric Acid | ₹150 |
| Sodium | ₹150 |
| Potassium | ₹150 |
| Chloride | ₹150 |
| Calcium | ₹150 |
| Phosphorus | ₹150 |
LIPID & CARDIAC PROFILE
| Test Name | Price |
|---|---|
| Lipid Profile | ₹700 |
| Total Cholesterol | ₹150 |
| HDL Cholesterol | ₹200 |
| LDL Cholesterol | ₹150 |
| VLDL | ₹150 |
| Triglycerides | ₹150 |
| ECG | ₹400 |
| CK-MB | ₹500 |
| Troponin-I | ₹1800 |
| Homocysteine | ₹1200 |
VITAMINS & NUTRITION
| Test Name | Price |
|---|---|
| Vitamin D (25-OH) | ₹1,200 |
| Vitamin B12 | ₹800 |
| Vitamin B9 (Folic Acid) | ₹900 |
| Iron | ₹500 |
| TIBC | ₹500 |
| Ferritin | ₹700 |
| Iron Studies | ₹1000 |
| Vitamin C | ₹5500 |
| Vitamin E | ₹5500 |
| Vitamin B6 | 5000 |
| VITAMIN A | ₹4500 |
| Vitamin B1 | ₹5000 |
| Vitamin Profile | ₹7500 |
HORMONAL TESTS
| Test Name | Price |
|---|---|
| Testosterone | ₹800 |
| Prolactin | ₹550 |
| LH (Luteinizing Hormone) | ₹550 |
| FSH (Follicle Stimulating Hormone) | ₹550 |
| Cortisol | ₹700 |
| Progesterone | ₹800 |
| Estradiol (E2) | ₹700 |
| DHEA-S | ₹900 |
| Free Testosterone | ₹1200 |
| S AMH | ₹1650 |
FEVER & INFECTION
| Test Name | Price |
|---|---|
| Widal Test | ₹150 |
| CRP (C-Reactive Protein) | ₹450 |
| Malaria Antigen | ₹500 |
| Dengue NS1 Antigen | ₹600 |
| Dengue IgG & IgM | ₹1200 |
| Typhidot | ₹500 |
| Chikungunya IgM | ₹600 |
| COVID-19 RTPCR | ₹300 |
URINE & STOOL
| Test Name | Price |
|---|---|
| Urine Routine & Microscopy | ₹150 |
| Urine Culture & Sensitivity | ₹500 |
| Microalbumin Urine | ₹600 |
| Stool Routine Examination | ₹200 |
| Stool Occult Blood | ₹300 |
SPECIAL & IMMUNOLOGY
| Test Name | Price |
|---|---|
| ANA (Antinuclear Antibody) | ₹800 |
| RA Factor | ₹450 |
| ASO Titre | ₹450 |
| CRP Quantitative | ₹450 |
| HLA-B27 | ₹2000 |
| HLA- B27 PCR | ₹3000 |
| ANA BY IFA | ₹1500 |
Not sure which test you need?
Don’t worry. Our diagnostic experts will help you choose the right test based on your symptoms or doctor’s advice.
- Expert guidance from trained professionals
- Home sample collection available
- Fast and accurate reports